Products
- Car Lifts[7]
- Parking Equipment[4]
- Solar Cells[10]
- Other Solar Energy Related Products[10]
- Street Lights[7]
- Other Lights & Lighting Products[4]
- Lamp Poles[1]
- Solar Energy Systems[10]
- Air Conditioners[2]
- Solar Water Heaters[10]
- Alternative Energy Generators[10]
- Solar Chargers[10]
- Mobile Phone Chargers[1]
- Solar Controllers[10]
- Solar Collectors[2]
- Mops[10]
- Electricity Generation[9]
Contact Us
- Contact Person : Mr. Liu Nairui
- Company Name : Qingdao Donghaichuangzhan Trading Co., Ltd.
- Tel : 86-0532-68063000,18661626388
- Fax : 86-0532-68063222
- Address : Shandong,Qingdao,Beicun of Zhonghan Community, Laoshan, Qingdao
- Country/Region : China
- Zip : 266000
Product Detailed
Related Categories:Air Conditioners
Related Product Searches:AC Inverter Hybrid Solar Air Conditioner DHCZ-SAC35,High Quality,Solar Air Conditioner, gree air conditioners,35GW/BPZ
Hybird Solar Air Conditioner
1.Sample is available
2.Famous brand compresso
3.solar panel warranty period is 5 years
Related Product Searches:AC Inverter Hybrid Solar Air Conditioner DHCZ-SAC35,High Quality,Solar Air Conditioner, gree air conditioners,35GW/BPZ
AC Inverter Hybrid Solar Air Conditioner DHCZ-SAC35
Materials of solar panel
1. Solar cell------ high photoelectricity conversion efficiency: about 18%
2. Front glass------ high transmission, low iron, tempered glass.3.2mm
3. EVA------excellent anti-aging EVA
4. TPT-------TPT hot seal made of flame resistance, imported from Krempel, Germany
5. Frames------ Unique aluminum frame design with high mechanical strength for easy Installation .35mm
6. Junction box------Ip54 rated and Ip65 rated, high quality, with diode protection.
Solar air conditioner
AC Inverter Hybrid Solar Air Conditioner | |||||||
Model No. | 26GW/BPZ | 35GW/BPZ | 50GW/BPZ | 72GW/BPZ | 100GW/BPZ | ||
Power Supply 220V/50Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 | 36000 |
W | 2600 | 3600 | 5000 | 7200 | 10000 | ||
Heating | Btu/h | 10000 | 13000 | 19000 | 26000 | 38000 | |
W | 2900 | 3800 | 5500 | 7800 | 11000 | ||
Noise | Indoor | dB(A) | 39 | 39 | ≤42 | 50 | 55 |
Outdoor | dB(A) | 50 | 50 | ≤52 | 60 | 65 | |
Air Circulation | m³/h | 600 | 800 | 850 | 960 | 1700 | |
Suitable Area | m² | 12~20 | 12~25 | 25~40 | 30~45 | 45~70 | |
EER | W/W | 3.7 | 3.7 | 3.7 | 3.5 | 3.2 | |
SER | W/W | 4.88 | 5.12 | 4.86 | 4.75 | 4.54 | |
Power Consumption | |||||||
Power Input | Cooling | W | 532 | 703 | 1130 | 1515 | 2202 |
Heating | W | 563 | 752 | 1180 | 1523 | 2230 | |
Rated Current | Cooling | A | 2.41 | 3.19 | 5.14 | 6.87 | 10.01 |
Heating | A | 2.56 | 3.42 | 5.36 | 6.92 | 10.1 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 1010*325*200 | 1010*325*200 | 1090*325*220 | 1650*370*260 | 1650*380*270 |
Shipping | mm | 1065*375*255 | 1065*375*255 | 1170*395*300 | 1720*440*320 | 1700*420*325 | |
Outdoor Unit | Net | mm | 930*330*600 | 930*330*600 | 920*375*730 | 1000*410*960 | 980*370*1325 |
Shipping | mm | 995*390*650 | 995*390*650 | 1025*395*890 | 1085*435*1060 | 1085*435*1430 | |
Weight | |||||||
Indoor Unit | Net/Shipping | kg | 15.5/18.5 | 16/18.5 | 18/22 | 32/38 | 40/45 |
Outdoor Unit | Net/Shipping | kg | 45/49 | 51/56 | 61/66 | 75/85 | 118/126 |
Attachments | |||||||
Dimensions | Net/Shipping | mm | 1000*550*87 | 1000*550*87 | 1000*550*87 | 1000*550*87 | 1000*550*87 |
Weight | Net/Shipping | kg | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 |
If you have any problems please feel easy to contact me at anytime.
AC Inverter Hybrid Solar Air Conditioner DHCZ-SAC35
Other products